Lake Homes for Sale

Fort Loudoun Lake, nestled between Knoxville, Louisville, Lenoir City, and Friendsville, TN, offers a variety of stunning lakefront homes for sale. These properties range from cozy retreats to expansive estates, providing breathtaking views and direct access to the lake. Whether you're looking for a peaceful getaway or a luxurious primary residence, the area boasts numerous options with amenities such as private docks, spacious decks, and beautifully landscaped grounds. The serene environment and recreational opportunities make Fort Loudoun Lake an ideal location for those seeking a lakeside lifestyle in East Tennessee.
Search Waterfront Homes in established lakefront communities. Real Estate property listings of Ft Loudoun Lake properties for sale in Tennessee.

Fabulous lakefront views of Fort Loudoun Lake at Leepers Crossing in Friendsville, TN.
Experience the allure of Fort Loudoun Lake real estate in East Tennessee! Immerse yourself in a selection of exquisite residential properties that boast breathtaking views and unrivaled access to both the majestic mountains and serene lake. Discover your ideal lakeside haven, complete with year-round deep water on the Tennessee River. Whether you're seeking a tranquil retreat or a luxurious forever home, Fort Loudoun Lake offers the perfect blend of natural beauty and modern amenities.
Fort Loudoun Lake Real Estate
Explore the lake property listings below for the latest inventory of Fort Loudoun Lake real estate, showcasing a variety of stunning lake homes for sale in Tennessee. Whether you're in the market for a cozy lakeside retreat or a grand waterfront estate, you’re sure to find your dream home here. Each property boasts unparalleled views, modern amenities, and the charm of lakeside living. Don't miss out on the opportunity to own a piece of paradise! Be sure to bookmark this page or check back regularly for the most up-to-date lake property listings at Fort Loudoun Lake.
Have a question or comment about Fort Loudoun Lake Real Estate? Give us a call at (800) 485-1290!

Bo Caldwell
A great Realtor can be hard to find. At Realty Executives, we're focused on providing you with the best results and service in the industry. I listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
Whether you're new to the market or an experienced investor, I have the expertise, proven track record and marketing resources to help you achieve your real estate goals.
Together with my colleagues at Realty Executives®, we can find the right home or lake property for you.

- Realty Executives®
- 10255 Kingston Pike
- Knoxville, TN 37922
Telephone
- Toll Free: (800) 485-1290
- Direct: (865) 719-1202
- Office: (865) 693-3232
TVA Lake Statistics
- Lake Type: Reservoir, Dammed
- Water Level Control: TVA
- Surface Area: 14,600 acres
- Shoreline Length: 379 miles
- Normal Elevation: 813 feet
- Min Elevation: 807 feet
- Max Elevation: 815 feet
- Average Depth: 30 feet
- Maximum Depth: 110 feet
- Completion Year: 1943
- Water Residence Time: 10 days
- Lake Area Population: 57,186
- Drainage Area: 9,550 sq miles
- Trophic State: Eutrophic
Ads
Fort Loudoun Lake Homes for Sale in Knoxville, TN
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 10628 Albion Way Knoxville TN | 5.0 | 7.5 | 7,587 | Arcadia | $8,800,000.00 | 1307933 |
| 8719 Inlet Drive Knoxville TN | 6.0 | 6.5 | 12,618 | Victorias Inlet Resub | $7,650,000.00 | 1319169 |
| 12423 Mallard Bay Drive Knoxville TN | 5.0 | 6.5 | 9,784 | Mallard Bay | $4,600,000.00 | 1313807 |
| 5105 Buckhead Tr Knoxville TN | 4.0 | 5.0 | 7,564 | Buckhead | $4,275,000.00 | 1342435 |
| 1719 Nighbert Lane Knoxville TN | 5.0 | 6.5 | 6,442 | $3,999,000.00 | 1327066 | |
| 3540 Captains Way Knoxville TN | 5.0 | 5.5 | 8,845 | The River Club | $3,975,000.00 | 1338970 |
| 8941 Kelsey Lane Knoxville TN | 4.0 | 4.5 | 6,540 | Kelsey Forest | $3,575,000.00 | 1342954 |
| 2824 Kingston Pike Knoxville TN | 4.0 | 3.5 | 5,067 | Sequoyah Hills | $3,500,000.00 | 1341362 |
| 5315 Bent River Blvd Knoxville TN | 5.0 | 6.5 | 8,614 | Harrison Keepe S/D | $3,495,000.00 | 1342372 |
| 2533 Woodland Reserve Lane Knoxville TN | 6.0 | 4.5 | 5,785 | Woodland Reserve | $3,195,000.00 | 1342417 |
| 2426 Caravel Lane Knoxville TN | 4.0 | 5.5 | 5,323 | Channel Point S/D Resub | $2,944,000.00 | 1331446 |
| 917 Emory Church Rd Knoxville TN | 6.0 | 4.0 | 4,496 | Westland Cove Phase 1 | $2,900,900.00 | 1340984 |
| 1521 Cherokee Blvd Knoxville TN | 5.0 | 5.5 | 4,500 | Sequoyah Hills Blvd Sect | $2,750,000.00 | 1325732 |
| 2304 Lakemoor Drive Knoxville TN | 5.0 | 4.5 | 5,856 | Lakemoor Hills E .2 Acc | $2,395,000.00 | 1337322 |
| 12006 Rivanna Lane Knoxville TN | 5.0 | 4.5 | 5,380 | Jefferson Park Unit 1 | $2,249,000.00 | 1335282 |
| 1946 River Sound Drive Knoxville TN | 6.0 | 6.0 | 7,479 | River Sound Unit 2 | $1,975,500.00 | 1340049 |
| 1245 Arborbrooke Drive Knoxville TN | 6.0 | 7.5 | 5,643 | The Woods At Montgomery Cove | $1,850,000.00 | 1330800 |
| 1210 Charlottesville Blvd Knoxville TN | 4.0 | 3.5 | 4,340 | Jefferson Park | $1,735,000.00 | 1337293 |
| 3701 River Trace Lane Knoxville TN | 3.0 | 3.5 | 2,128 | Rivertrace | $1,500,000.00 | 1340349 |
| 3731 Shipwatch Lane Knoxville TN | 6.0 | 6.5 | 6,719 | The Anchorage | $1,385,000.00 | 1327992 |
| 12304 Amberset Drive Knoxville TN | 5.0 | 3.5 | 3,744 | Montgomery Cove | $1,375,000.00 | 1342879 |
| 511 Windlass Rd Knoxville TN | 3.0 | 3.0 | 2,200 | Bridgewater S/D | $1,350,000.00 | 1321896 |
| 8940 Kelsey Lane Knoxville TN | 4.0 | 3.0 | 4,517 | Kelsey Forest | $1,285,000.00 | 1338676 |
| 11017 Calloway View Drive Knoxville TN | 4.0 | 4.5 | 5,130 | Concord Hills | $1,275,000.00 | 1339707 |
| 2611 Shore Line Rd Knoxville TN | 4.0 | 4.0 | 3,089 | Shoreline Estates | $1,250,000.00 | 1339261 |
| 3521 Montlake Drive Knoxville TN | 3.0 | 3.5 | 3,969 | Lakemoor Hills | $1,225,000.00 | 1339858 |
| 3470 Navigator Point Knoxville TN | 4.0 | 3.5 | 3,164 | Mariners Pointe | $1,150,000.00 | 1342807 |
| 3835 Admirality Lane Knoxville TN | 5.0 | 3.0 | 4,678 | The Anchorage Anx 98 0-200-97 | $1,100,000.00 | 1336213 |
| 5501 River Point Cove Rd Knoxville TN | 4.0 | 3.0 | 3,508 | Craig Cove | $1,100,000.00 | 1341734 |
| 3806 Admirality Lane Knoxville TN | 4.0 | 3.0 | 3,478 | The Anchorage | $1,050,000.00 | 1342579 |
| 1000 Perch Drive Knoxville TN | 4.0 | 3.0 | 3,220 | Lakewood Add Unit 2 | $999,900.00 | 1334015 |
| 7121 Stone Mill Drive Knoxville TN | 5.0 | 5.0 | 4,000 | Westmoreland Hgts Add Pt 12 | $974,900.00 | 1342755 |
| 901 Harbour Shore Drive Knoxville TN | 5.0 | 3.5 | 3,637 | Wood Harbour Unit 4 Resub | $850,000.00 | 1342459 |
| 9615 Mariners Point Knoxville TN | 4.0 | 2.5 | 2,500 | Mariners Pointe Resub | $845,000.00 | 1341674 |
| 1155 Front Royal Lane Knoxville TN | 4.0 | 3.0 | 2,912 | Annex At Jefferson Park | $839,900.00 | 1340034 |
| 1117 Amber Glades Lane Knoxville TN | 4.0 | 3.5 | 3,735 | Amberwood | $799,950.00 | 1338830 |
| 12306 Blacksburg Lane Knoxville TN | 4.0 | 2.5 | 3,080 | Annex At Jefferson Park | $799,900.00 | 1339560 |
| 2024 Velmetta Circle Knoxville TN | 4.0 | 4.5 | 3,404 | Lakemoor Hills | $775,000.00 | 1332806 |
| 12339 Blacksburg Lane Knoxville TN | 3.0 | 2.5 | 2,791 | Annex At Jefferson Park | $750,000.00 | 1342970 |
| 12311 Blacksburg Lane Knoxville TN | 4.0 | 2.5 | 2,864 | Annex At Jefferson Park West Final Plat | $734,900.00 | 1343253 |
| 8447 Shoregate Lane Knoxville TN | 5.0 | 3.5 | 3,922 | Harbor Cove At Timberlake | $619,000.00 | 1333914 |
| 12409 Boyd Station Rd Knoxville TN | 3.0 | 2.0 | 1,646 | Lakeside Estates Unit 2 | $615,000.00 | 1329165 |
| 3413 Commodore Point Knoxville TN | 3.0 | 2.5 | 2,840 | Mariners Pointe | $599,000.00 | 1317001 |
| 300 Lindy and 0 Williams Drive Knoxville TN | 4.0 | 3.0 | 2,528 | Margaret K Thomas & W L King Prop | $473,500.00 | 1332339 |
| 2353 Quiet Side Lane Knoxville TN | 2.0 | 1.0 | 1,200 | Lakemoor Hills | $449,000.00 | 1321496 |
| 300 Lindy Drive Knoxville TN | 4.0 | 3.0 | 2,528 | Margaret K Thomas & W L King Prop | $424,500.00 | 1337224 |
| 314 Young High Pike Knoxville TN | 3.0 | 3.0 | 2,388 | B F Young Resub | $415,000.00 | 1334885 |
Fort Loudoun Lake Homes for Sale in Louisville, TN
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 206 Osprey Point Louisville TN | 4.0 | 5.5 | 7,912 | Osprey Point | $4,700,000.00 | 1340909 |
| 3801 Jackson Bend Drive Louisville TN | 4.0 | 5.0 | 6,648 | Jackson Bend | $4,390,000.00 | 1303999 |
| 3742 Promontory Point Louisville TN | 5.0 | 4.0 | 5,382 | Lowes Ferry | $3,399,000.00 | 1334736 |
| 203 Lake Forest Way Louisville TN | 6.0 | 5.5 | 8,460 | Lashbrooke | $2,600,000.00 | 1321302 |
| 4451 Forrest Ridge Drive Louisville TN | 3.0 | 3.5 | 4,596 | Channel Oaks | $2,500,000.00 | 1341128 |
| 3713 Edgewater Way Louisville TN | 5.0 | 6.0 | 5,170 | Lashbrooke | $1,950,000.00 | 1334967 |
| 4246 Gravelly Hills Rd Louisville TN | 4.0 | 3.5 | 5,000 | Ridgewater | $1,900,000.00 | 1338939 |
| 4042 Riverpoint Way Louisville TN | 3.0 | 3.0 | 2,600 | Lakemor Add. | $1,370,000.00 | 1325677 |
| 3260 Cox Rd Louisville TN | 2.0 | 2.5 | 2,448 | $1,285,000.00 | 1341194 | |
| 3812 Lakeside Estates Way Louisville TN | 3.0 | 3.5 | 2,973 | Lakeside Estates | $1,195,000.00 | 1340394 |
| 4225 Lakeview Circle Louisville TN | 3.0 | 3.0 | 3,000 | Peninsula Estates | $1,149,000.00 | 1331466 |
| 4323 Deer Run Drive Louisville TN | 4.0 | 3.5 | 4,669 | River Bend | $1,099,000.00 | 1339578 |
| 3560 Old Lowe's Ferry Rd Louisville TN | 2.0 | 2.0 | 2,088 | Gladys D Watson Est | $899,900.00 | 1341266 |
| 4431 Deer Run Drive Louisville TN | 3.0 | 2.5 | 2,080 | River Bend | $480,000.00 | 1331726 |
Fort Loudoun Lake Homes for Sale in Lenoir City, TN
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 902 Twin Coves Circle Lenoir City TN | 6.0 | 6.0 | 7,506 | Twin Cove Estates | $4,600,000.00 | 1308584 |
| 902 Twin Cove Circle Lenoir City TN | 6.0 | 6.0 | 7,506 | Twin Cove Estates | $4,100,000.00 | 1323030 |
| 497 Southern Way Lenoir City TN | 5.0 | 7.0 | 10,178 | Windriver Fka Rarity Pointe WindRiver | $3,950,000.00 | 1316892 |
| 317 Admiral Court Lenoir City TN | 4.0 | 5.0 | 6,232 | WindRiver Fka Rarity Pointe | $3,295,000.00 | 1341677 |
| 972 Taffrail Drive Lenoir City TN | 6.0 | 5.5 | 7,102 | Windriver Fka Rarity Pointe | $2,899,900.00 | 1339868 |
| 1270 Shadow Hill Drive Lenoir City TN | 4.0 | 4.0 | 4,000 | Windriver Fka Rarity Pointe WindRiver | $2,795,000.00 | 1306600 |
| 699 Cypress Pointe Drive Lenoir City TN | 4.0 | 3.5 | 4,690 | Windriver Fka Rarity Pointe | $2,375,000.00 | 1337186 |
| 17012 Lighthouse Pointe Drive Lenoir City TN | 4.0 | 3.0 | 4,394 | Windriver Fka Rarity Pointe | $2,349,000.00 | 1276439 |
| 18128 Lighthouse Pointe Drive Lenoir City TN | 5.0 | 4.0 | 5,162 | Windriver Fka Rarity Pointe | $2,190,000.00 | 1288716 |
| 916 Castaway Lane Lenoir City TN | 4.0 | 3.5 | 3,275 | Windriver Fka Rarity Pointe WindRiver | $1,695,000.00 | 1339388 |
| 155 Lake Crest Drive Lenoir City TN | 3.0 | 3.5 | 5,807 | Millers Landing Unit 1 | $1,650,000.00 | 1275145 |
| 125 Driftwood Lane Lenoir City TN | 4.0 | 4.5 | 2,660 | Driftwood @ Windriver Ph 1 | $1,445,000.00 | 1341964 |
| 1001 Blackberry Ridge Rd Lenoir City TN | 3.0 | 2.5 | 4,636 | Blackberry Landing | $1,350,000.00 | 1340006 |
| 121 Driftwood Lane Lenoir City TN | 3.0 | 3.5 | 2,462 | Driftwood @ Windriver Ph 1 | $1,345,000.00 | 1341963 |
| 205 Waters Edge Way Lenoir City TN | 3.0 | 3.5 | 3,652 | Waters Edge | $1,225,000.00 | 1332368 |
| 103 Driftwood Lane Lenoir City TN | 3.0 | 3.5 | 2,067 | Driftwood @ Windriver Ph 1 | $1,150,000.00 | 1341962 |
| 110 Highlands Circle Lenoir City TN | 3.0 | 2.5 | 2,719 | Highlands At Windriver Ph 1 WindRiver | $999,000.00 | 1303552 |
| 4193 Parris Drive Lenoir City TN | 2.0 | 3.5 | 3,141 | $975,000.00 | 1312538 | |
| 600 Donaldson Light Lane Lenoir City TN | 3.0 | 4.0 | 3,700 | $975,000.00 | 1334234 | |
| 105 Glen Mar Drive Lenoir City TN | 3.0 | 3.0 | 3,553 | Conkinnon Pointe Unit 1 | $949,000.00 | 1338450 |
| 105 Ashton Fields Drive Lenoir City TN | 5.0 | 4.5 | 3,036 | Ashton Fields | $624,975.00 | 1331611 |
| 2001 Evergreen Circle Lenoir City TN | 3.0 | 3.0 | 2,963 | Ft Loudon Est | $599,000.00 | 1335551 |
| 241 Gail Lane Lenoir City TN | 4.0 | 2.5 | 2,220 | Emilys Landing Phase 2 | $439,900.00 | 1338121 |
Fort Loudoun Lake Homes for Sale in Friendsville, TN
| Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
|---|---|---|---|---|---|---|
| 903 Frontier Circle Friendsville TN | 3.0 | 3.5 | 3,450 | Rio Vista | $1,698,500.00 | 1339438 |
| 842 Collie Cove Court Friendsville TN | 3.0 | 2.5 | 2,280 | $934,000.00 | 1324483 | |
| 722 Rio Drive Friendsville TN | 3.0 | 3.0 | 3,320 | Rio Vista | $820,000.00 | 1340850 |
| 250 Cedar Crest Lane Friendsville TN | 3.0 | 2.0 | 1,800 | $399,900.00 | 1340834 | |
| 151 Disco Loop Rd Friendsville TN | 2.0 | 2.0 | 1,568 | Lakeshore Est | $325,000.00 | 1329998 |



All information furnished regarding 