Lake Lots for Sale

Explore beautiful lake lots and building sites available for sale on Tellico Lake, offering a perfect opportunity to build your dream home amidst the breathtaking landscapes of East Tennessee. These prime building lots are nestled within some of the most sought-after golf and lake communities, providing residents with a blend of serene natural beauty and top-tier amenities. Whether you prefer a secluded wooded lot, a spacious cleared parcel, or a gently sloping terrain with panoramic views, there's a property to match your vision.
Among the notable communities is Tellico Village, renowned for its meticulously maintained landscapes, vibrant community life, and extensive recreational facilities. Here, you can find level lots that are already cleared and ready for construction, ensuring a seamless building process. Imagine waking up to picturesque views of the tranquil lake and the majestic mountains, with easy access to golf courses, marinas, walking trails, and more. The idyllic setting of Tellico Lake, combined with the convenience of modern amenities, makes it an ideal location for those seeking a peaceful yet active lifestyle.
These lakefront properties offer not only stunning views but also proximity to water activities like boating, fishing, and swimming. With well-planned infrastructures and a welcoming community, Tellico Lake provides the perfect backdrop for building your custom home. Start your search today and find the perfect building lot that aligns with your aspirations, allowing you to create a personalized retreat in this beautiful region of Tennessee.
Beautiful lake lots for sale on Tellico Lake. Search for the perfect building lot in one of the many golf and lake communities. Find lake property in Tellico Village. Level lots cleared and ready to build on with views of the mountains and lake in Tennessee.

Enjoy beautiful level lots with a mild slope to the shoreline of Tellico Lake. Build your dream retirement home in Tennessee on the lake.
Tennessee National
Discover lake lots for sale at Tennessee National, a premier gated community in East Tennessee. Nestled along the shores of Tellico Lake, these lots offer stunning views of the lake and the surrounding mountains, providing a serene and picturesque setting. Whether you're looking for a wooded lot with privacy or a cleared lot ready for immediate construction, Tennessee National has a variety of options to suit your preferences.
The community boasts an array of amenities, including a full-service marina, a waterfront restaurant, a spa, and multiple golf courses, ensuring that residents have access to a range of recreational activities. The well-maintained hiking trails and social events create a vibrant and welcoming atmosphere, perfect for those who enjoy an active and social lifestyle. With its convenient location near shopping, schools, and medical facilities, Tennessee National offers the ideal balance of seclusion and practicality.
Whether you're planning to build your dream home or invest in a vacation property, Tennessee National provides the perfect backdrop for creating lasting memories. Explore the available lake lots and take advantage of the limited-time offers to secure your piece of this idyllic lakeside community.
Rarity Bay
Rarity Bay, located on Tellico Lake in East Tennessee, offers a variety of beautiful lake lots for sale, perfect for building your dream home. This upscale, gated community is known for its stunning views, well-maintained landscapes, and an array of amenities that cater to an active and social lifestyle. The lots available range from wooded parcels offering privacy and seclusion to cleared, level lots ready for immediate construction. Many of these properties provide breathtaking views of Tellico Lake, the surrounding mountains, and the pristine Rarity Bay golf course.
Residents of Rarity Bay enjoy access to a championship golf course, tennis courts, pickleball courts, a community pool, and an equestrian center. The community also hosts various social events and activities, fostering a strong sense of community and belonging. With its convenient location near Knoxville and the Great Smoky Mountains, Rarity Bay is an ideal place for those seeking a peaceful retreat while still being close to urban amenities. Whether you're looking for a lot to build a vacation home or a permanent residence, Rarity Bay offers the perfect setting to create lasting memories in a beautiful and welcoming environment.
Tellico Lake Real Estate
Explore the finest Tellico Lake real estate listings below, showcasing the latest inventory of lake homes, lots, and lake condos for sale. Nestled in the heart of East Tennessee, Tellico Lake offers a unique blend of natural beauty and modern amenities, making it an ideal destination for those seeking a tranquil lakeside lifestyle. Whether you're in search of a charming lakefront home, a spacious lot to build your dream retreat, or a luxurious condo with stunning water views, you'll find a variety of options to suit your needs.
The properties listed here provide easy access to a host of recreational activities, including boating, fishing, and hiking, allowing you to fully embrace the outdoor lifestyle that Tellico Lake offers. With its picturesque surroundings and vibrant community, Tellico Lake real estate is perfect for both year-round living and vacation getaways. To ensure you stay up-to-date with the latest offerings, be sure to bookmark this page and check back regularly for new listings of Tellico Lake properties for sale. Your dream lakeside home awaits you in this idyllic East Tennessee locale.
Have a question or comment about Norris Lake Real Estate? Give us a call at (800) 485-1290!

Bo Caldwell
A great Realtor can be hard to find. At Realty Executives, we're focused on providing you with the best results and service in the industry. I listen carefully to understand your real estate goals and work hard to create solutions that make sense for you.
Whether you're new to the market or an experienced investor, I have the expertise, proven track record and marketing resources to help you achieve your real estate goals.
Together with my colleagues at Realty Executives®, we can find the right home or lake property for you.

- Realty Executives®
- 10255 Kingston Pike
- Knoxville, TN 37922
Telephone
- Toll Free: (800) 485-1290
- Direct: (865) 719-1202
- Office: (865) 693-3232
TVA Lake Statistics
- Lake Type: Reservoir, Dammed
- Water Level Control: TVA
- Surface Area: 15,560 acres
- Shoreline Length: 357 miles
- Normal Elevation: 813 feet
- Min Elevation: 807 feet
- Max Elevation: 815 feet
- Average Depth: 20 feet
- Maximum Depth: 78 feet
- Water Volume: 304,000 acre-feet
- Completion Year: 1979
- Water Residence Time: 37 days
- Lake Area Population: 13,287
- Drainage Area: 2,627 sq miles
- Trophic State: Mesotrophic
Ads
Telllico Lake Lots for Sale in Loudon, TN
Property Description | Acres | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
5341 Old Club Rd Loudon TN | 1.14 | Tennessee National | $970,000.00 | 1271052 |
Eblen Rd Loudon TN | 55.50 | $825,000.00 | 1289611 | |
2198 Mockingbird Lane Loudon TN | 1.82 | Tennessee National Pod 2-9 & 2-10 | $799,900.00 | 1287844 |
946 Bay Creek Drive Loudon TN | 2.05 | Bay View Estates | $699,900.00 | 1245646 |
304 Tecumseh Place Loudon TN | 0.53 | Tanasi Coves | $595,000.00 | 1293903 |
317 Inagehi Lane Loudon TN | 0.29 | Mialaquo Coves | $550,000.00 | 1289551 |
1923 Mockingbird Lane Loudon TN | 0.52 | Tennessee National Pod 2-9 & 2- 10 | $499,999.00 | 1285074 |
Sugarlimb Rd Loudon TN | 29.46 | $499,900.00 | 1269894 | |
891 River Bank Tr Loudon TN | 1.04 | Tennessee National Pod 2 | $492,500.00 | 1275565 |
208 Oonoga Way Loudon TN | 0.61 | Toqua Coves | $474,999.00 | 1291372 |
488 Silent River Lane Loudon TN | 1.09 | Rivers Edge Phase 1 | $449,999.00 | 1268205 |
3568 Chestnut Lane Loudon TN | 0.72 | Tennessee National Pod 2-6 | $379,999.00 | 1275869 |
4071 Old Dogwood Tr Loudon TN | 0.85 | Tennessee National Pod 14-16 | $350,000.00 | 1283340 |
4183 Old Dogwood Tr Loudon TN | 0.82 | Tennessee National Pod 14-16 | $350,000.00 | 1283344 |
149 River Watch Way Loudon TN | 0.56 | Tennessee National Pod 8 | $349,000.00 | 1281770 |
128 Kanutsu Lane Loudon TN | 0.39 | Mialaquo Shores | $320,000.00 | 1284673 |
2679 Persimmon Loudon TN | 0.61 | Tennessee National | $299,900.00 | 1281573 |
5220 Old Club Rd Loudon TN | 0.74 | Tennessee National | $299,900.00 | 1287886 |
33 Eagle Nest Drive Loudon TN | 1.86 | The Cove At Blackberry Ridge Phase I Rev | $299,000.00 | 1273631 |
4904 Old Dogwood Tr Loudon TN | 0.60 | Tennessee National | $299,000.00 | 1291054 |
149 Smokies View Loudon TN | 0.74 | Tennessee National | $279,900.00 | 1278532 |
158 Hammock Court Loudon TN | 0.66 | Tennessee National Pods 20 - 21 | $250,000.00 | 1283778 |
903 Mockingbird Lane Loudon TN | 0.37 | Tennessee National Pod 2-9 & 2-10 | $250,000.00 | 1291245 |
3347 Chestnut Lane Loudon TN | 0.25 | Tennessee National | $249,000.00 | 1242585 |
840 Sedge Lane Loudon TN | 0.37 | Tennessee National Pod 2-5 | $239,900.00 | 1287581 |
4617 Old Club Rd Loudon TN | 0.46 | Tennessee National | $234,900.00 | 1293389 |
987 Mockingbird Lane Loudon TN | 0.38 | Tennessee National Pod 2-9 & 2-10 | $229,000.00 | 1291663 |
2501 Old Dogwood Tr Loudon TN | 1.04 | Tennessee National Pod 14-16 | $224,900.00 | 1291315 |
4699 Old Club Rd Loudon TN | 0.46 | Tennessee National Pod 8 | $219,900.00 | 1290365 |
361 Flip Flop Way Loudon TN | 0.71 | Tennessee National Pods 20 - 21 | $215,000.00 | 1278270 |
729 Buckhorn Way Loudon TN | 0.22 | Tennessee National | $205,000.00 | 1290167 |
1191 Mockingbird Lane Loudon TN | 0.57 | Tennessee National | $200,000.00 | 1286907 |
248 Lake Life Way Loudon TN | 0.78 | Tennessee National Pods 20 - 21 | $199,900.00 | 1283255 |
4486 Old Dogwood Tr Loudon TN | 0.51 | Tennessee National | $198,500.00 | 1293096 |
595 Bobcat Run Drive Loudon TN | 0.22 | Tennessee National | $195,000.00 | 1290846 |
1025 Black Bear Circle Loudon TN | 0.16 | Tennessee National Pod 10-2 | $190,000.00 | 1283785 |
709 Mockingbird Lane Loudon TN | 0.35 | Tennessee National Pod 2-8 | $185,000.00 | 1280973 |
212 Amohi Trce Loudon TN | 0.52 | Toqua Coves | $185,000.00 | 1292352 |
1492 Mockingbird Lane Loudon TN | 0.76 | Tennessee National Pod 2-9 & 2-10 | $179,000.00 | 1289377 |
511 Mockingbird Lane Loudon TN | 0.25 | Tennessee National Pod 2-8 | $175,000.00 | 1283548 |
113 Firefly Drive Loudon TN | 0.39 | Tennessee National Pod 2-7 | $175,000.00 | 1289078 |
2920 Chestnut Lane Loudon TN | 0.32 | Tennessee National Pod 2-6 | $175,000.00 | 1290428 |
763 Eagle Point Drive Loudon TN | 0.23 | Tennessee National Pod 2-2B | $170,000.00 | 1282889 |
651 Eagle Point Drive Loudon TN | 0.25 | Tennessee National Pod 2-2B | $170,000.00 | 1289906 |
222 Hammock Court Loudon TN | 0.46 | Tennessee National Pods 20 - 21 | $170,000.00 | 1289913 |
1796 Mockingbird Lane Loudon TN | 0.63 | Tennessee National Pod | $169,900.00 | 1291046 |
180 17th Drive Loudon TN | 0.41 | Tennessee National | $165,000.00 | 1281176 |
494 Black Bear Circle Loudon TN | 0.13 | Tennessee National | $160,000.00 | 1293666 |
76 Twin Lakes Drive Loudon TN | 1.34 | Blackberry Cove | $159,000.00 | 1273633 |
958 Black Bear Circle Loudon TN | 0.16 | Tennessee National Pod 10-2 | $159,000.00 | 1287209 |
201 Sequoyah Rd Loudon TN | 0.40 | Chota Point | $159,000.00 | 1288763 |
184 Hammock Court Loudon TN | 0.61 | Tennessee National | $154,900.00 | 1279672 |
1673 Black Cove Lane Loudon TN | 0.23 | Tennessee National | $150,000.00 | 1282848 |
650 Red Fox Run Loudon TN | 0.18 | Tennessee National Pod 5 | $150,000.00 | 1282938 |
203 Flip Flop Way Loudon TN | 1.05 | Tennessee National Pods 20 - 21 | $149,999.00 | 1261713 |
105 Silver Fox Way Loudon TN | 0.35 | Tennessee National POD 2-6 | $149,900.00 | 1253027 |
1462 Black Bear Circle Loudon TN | 0.14 | Tennessee National Pod | $149,900.00 | 1275689 |
306 Awohili Lane Loudon TN | 0.24 | Chota Hills | $149,900.00 | 1283268 |
942 Eagle Nest Drive Loudon TN | 2.78 | The Cove at Blackberry Ridge | $149,900.00 | 1290027 |
173 Keho Court Loudon TN | 0.36 | Tennessee National | $145,000.00 | 1243920 |
335 Hawks Bend Loudon TN | 0.34 | Tennessee National | $140,000.00 | 1274976 |
1479 Black Cove Lane Loudon TN | 0.22 | Tennessee National POD 13C | $135,000.00 | 1279140 |
1848 Black Bear Circle Loudon TN | 0.15 | Tennessee National Pod 10-2 | $135,000.00 | 1291897 |
216 Erick Lane Loudon TN | 0.54 | Tanasi Shores | $135,000.00 | 1294169 |
578 Mockingbird Lane Loudon TN | 0.29 | Tennessee National Pod 2-8 | $134,500.00 | 1215393 |
696 Black Bear Circle Loudon TN | 0.13 | Tennessee National | $129,000.00 | 1280111 |
313 Gadusi Lane Loudon TN | 0.26 | Mialaquo Coves | $125,000.00 | 1287495 |
4394 Persimmon Ridge Loudon TN | 0.32 | Tennessee National Pod 2 | $124,900.00 | 1273348 |
576 Sedge Lane Loudon TN | 0.24 | Tennessee National | $124,900.00 | 1274947 |
608 Black Bear Circle Loudon TN | 0.13 | Tennessee National | $119,900.00 | 1272117 |
967 Black Cove Lane Loudon TN | 0.20 | Tennessee National, Tennessee National Pod 13C | $119,900.00 | 1278338 |
651 Black Cove Lane Loudon TN | 0.21 | Tennessee National Pod 13C | $119,000.00 | 1273415 |
121 Purple Iris Place Loudon TN | 0.34 | Tennessee National Pod 2-9 & 2-10 | $110,900.00 | 1280496 |
1587 Eagle Point Drive Loudon TN | 0.32 | Tennessee National Pod 2 | $110,000.00 | 1280683 |
439 Chestnut Lane Loudon TN | 0.30 | Tennessee National Pod 2 | $99,900.00 | 1272738 |
1092 Mockingbird Lane Loudon TN | 0.25 | Tennessee National | $99,000.00 | 1242331 |
1582 Black Bear Circle Loudon TN | 0.15 | Tennessee National Pod 10-2 | $99,000.00 | 1290087 |
2008 Black Bear Circle Loudon TN | 0.14 | Tennessee National | $96,000.00 | 1244242 |
107 Chestnut Lane Loudon TN | 0.50 | Tennessee National Pod 2 | $95,000.00 | 1280489 |
124 Inagehi Way Loudon TN | 0.26 | Mialaquo Coves | $91,500.00 | 1270353 |
1806 Black Bear Circle Loudon TN | 0.15 | Tennessee National | $90,000.00 | 1265959 |
2228 Black Bear Circle Loudon TN | 0.14 | Tennessee National | $89,900.00 | 1275292 |
1912 Black Bear Circle Loudon TN | 0.17 | Tennessee National | $89,900.00 | 1289062 |
585 Black Cove Lane Loudon TN | 0.21 | Tennessee National | $87,000.00 | 1260215 |
512 Mockingbird Lane Loudon TN | 0.27 | Tennessee National Pod 2-8 | $86,000.00 | 1280989 |
131 Sasa Way Loudon TN | 1.32 | Chota Woods | $85,000.00 | 1266779 |
161 Keho Court Loudon TN | 0.28 | Tennessee National | $79,000.00 | 1274302 |
2912 Persimmon Ridge Loudon TN | 0.30 | Tennessee National Pod 2 | $78,900.00 | 1279783 |
106 Elohi Lane Loudon TN | 0.19 | Mialaquo Point | $70,000.00 | 1286101 |
120 Tsuhdatsi Way Loudon TN | 0.19 | Chatuga Point | $67,000.00 | 1293678 |
130 Nuhya Way Loudon TN | 0.48 | Mialaquo Point | $65,000.00 | 1266752 |
100 Elohi Lane Loudon TN | 0.20 | Mialaquo Point | $65,000.00 | 1287029 |
333 Nuhya Lane Loudon TN | 0.38 | Mialaquo Point | $65,000.00 | 1287411 |
319 Awohili Lane Loudon TN | 0.35 | Chota Hills | $64,000.00 | 1292498 |
103 Oonoga Way Loudon TN | 0.52 | Toqua Coves | $59,400.00 | 1286988 |
348 Dudala Way Loudon TN | 0.25 | Mialaquo Point | $59,000.00 | 1275951 |
120 Vineyard Cove Drive Loudon TN | 0.93 | Vineyard Cove | $55,000.00 | 1256247 |
110 Vineyard Cove Drive Loudon TN | 1.09 | Vineyard Cove | $54,900.00 | 1276847 |
110 Vineyard Cove Drive Loudon TN | 1.09 | Vineyard Cove | $54,500.00 | 1293746 |
105 Chanusi Way Loudon TN | 0.26 | Toqua Greens | $53,500.00 | 1287735 |
261 Ootsima Way Loudon TN | 0.27 | Chota Hills | $49,000.00 | 1289301 |
118 Gadusi Circle Loudon TN | 0.22 | Mialaquo Coves | $47,900.00 | 1276542 |
130 Gadusi Circle Loudon TN | 0.24 | Mialaquo Coves | $45,900.00 | 1276546 |
120 Elm Grove St Loudon TN | 0.88 | Lake Awana Valley Resort | $39,900.00 | 1294900 |
139 Ogana Way Loudon TN | 0.19 | Chatuga Point | $37,000.00 | 1286234 |
Tellico Lake Lots for Sale in Maryville, TN
Property Description | Acres | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
5812 Indian Warpath Rd Maryville TN | 76.00 | $4,999,800.00 | 1282014 | |
5812 Indian Warpath Rd Maryville TN | 62.38 | $3,999,900.00 | 1287626 | |
5812 Indian Warpath Rd Maryville TN | 17.70 | $999,900.00 | 1287622 | |
2110 Bob Irwin Rd Maryville TN | 49.07 | $699,900.00 | 1274985 | |
3336 Turkey Pen Branch Rd Maryville TN | 20.31 | Chilhowee Mtn Estates | $259,900.00 | 1291497 |
2732 Highway 72 Maryville TN | 4.47 | Herman Mcghee | $189,900.00 | 1277514 |
2838 Culverts Cove Maryville TN | 3.27 | Culverts Cove | $130,000.00 | 1275463 |
Cherokee Drive Maryville TN | 0.58 | Tellico Harbor | $84,900.00 | 1282919 |
Arrowhead Blvd Maryville TN | 0.22 | Tellico Harbor Subd | $80,000.00 | 1292236 |
Tellico Lake Lots for Sale in Vonore, TN
Property Description | Acres | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
154 Volunteer Lane Vonore TN | 3.00 | Thunder Pointe | $850,000.00 | 1268702 |
191 White Swan Drive Vonore TN | 0.45 | Rarity Bay | $585,000.00 | 1257880 |
Lot 103 Falcon Tr Vonore TN | 0.94 | Legacy Shores | $495,000.00 | 1276955 |
L-104 Falcon Tr Vonore TN | 0.61 | Legacy Shores | $399,900.00 | 1292914 |
708 Wood Duck Drive Vonore TN | 0.51 | Rarity Bay | $380,000.00 | 1271690 |
George Thomas Rd Vonore TN | 11.31 | Cherokee Shores | $330,000.00 | 1293692 |
230 Cormorant Drive Vonore TN | 0.36 | Rarity Bay | $299,900.00 | 1287122 |
1681 Rarity Bay Pkwy Vonore TN | 0.21 | Rarity Bay | $285,000.00 | 1257905 |
159 Bat Creek Shores Lane Vonore TN | 2.18 | $279,900.00 | 1293477 | |
261 White Swan Drive Vonore TN | 0.50 | Rarity Bay | $269,000.00 | 1282918 |
111 Amblecrest Drive Vonore TN | 0.94 | Rarity Bay Phase Vii | $249,900.00 | 1256228 |
110 Bay Point Rd Vonore TN | 1.25 | Rarity Bay | $249,900.00 | 1256222 |
141 Song Sparrow Drive Vonore TN | 0.75 | Rarity Bay | $249,000.00 | 1280992 |
Lot 16 Hiwonhi Tr Vonore TN | 0.53 | Kahite | $200,000.00 | 1272879 |
740 Rarity Bay Pkwy Vonore TN | 0.80 | Rarity Bay | $199,000.00 | 1285234 |
730 Rarity Bay Pkwy Vonore TN | 0.80 | Rarity Bay | $199,000.00 | 1283018 |
110 Red Robin Lane Vonore TN | 0.25 | Rarity Bay | $189,900.00 | 1229541 |
000 Three Point Rd Vonore TN | 16.44 | Misty Mountain Acres | $179,999.00 | 1270272 |
230 Morning Dove Drive Vonore TN | 0.16 | Rarity Bay Phase 4 | $150,000.00 | 1282332 |
130 Starling Drive Vonore TN | 0.44 | Rarity Bay | $129,900.00 | 1292063 |
494 Rarity Bay Pkwy Vonore TN | 0.31 | Rarity Bay | $123,500.00 | 1291987 |
Lot 45R Thunder Ridge Drive Vonore TN | 2.26 | Thunder Pointe | $119,900.00 | 1268913 |
L41 Thunder Ridge Drive Vonore TN | 1.75 | Thunder Pointe | $119,000.00 | 1289017 |
Lot 42 Thunder Ridge Drive Vonore TN | 1.70 | Thunder Pointe | $110,000.00 | 1260076 |
Ganega Tr Vonore TN | 0.36 | Kahite | $109,900.00 | 1284753 |
427 Kahite Tr Vonore TN | 0.32 | Kahite | $109,900.00 | 1293218 |
Lot 35 Thunder Ridge Drive Vonore TN | 1.20 | Thunder Pointe | $109,900.00 | 1271595 |
330 Pineberry Drive Vonore TN | 0.29 | Rarity Bay | $95,000.00 | 1221890 |
135 Itawa Trail Tr Vonore TN | 0.32 | Kahite | $95,000.00 | 1285272 |
104 Bufflehead Drive Vonore TN | 0.64 | Rarity Bay Phase VI | $92,500.00 | 1271298 |
210 Whippoorwill Drive Vonore TN | 0.21 | Rarity Bay Phase Xi | $79,900.00 | 1256212 |
210 Starling Drive Vonore TN | 0.45 | Rarity Bay Phase Xv | $79,900.00 | 1256229 |
370 Whippoorwill Drive Vonore TN | 0.23 | Rarity Bay | $69,900.00 | 1256211 |
L 1125 109 Red Hawk Drive Vonore TN | 0.34 | Rarity Bay | $69,900.00 | 1281597 |
210 Cormorant Drive Vonore TN | 0.59 | Rarity Bay | $69,900.00 | 1291903 |
220 Gold Finch Lane Vonore TN | 0.32 | Rarity Bay | $69,900.00 | 1291904 |
210 Cormorant Drive Vonore TN | 0.59 | Rarity Bay | $69,900.00 | 1278577 |
220 Gold Finch Lane Vonore TN | 0.32 | Rarity Bay | $69,900.00 | 1278574 |
Bat Creek Shores Lane Vonore TN | 1.00 | $59,000.00 | 1276479 | |
Lot 91 Red Wing Drive Vonore TN | 1.03 | Legacy Shores | $59,000.00 | 1293031 |
215 Watercrest Drive Vonore TN | 0.32 | Rarity Bay | $55,000.00 | 1289654 |
650 Sandpiper Drive Vonore TN | 0.35 | Rarity Bay | $53,500.00 | 1286205 |
646 Sandpiper Drive Vonore TN | 0.39 | Rarity Bay | $53,500.00 | 1286204 |
195 Killdeer Drive Vonore TN | 0.31 | Rarity Bay | $49,000.00 | 1290110 |
LOT # 88 - Red Wing Dr Vonore TN | 1.04 | Legacy Shores | $45,000.00 | 1291588 |
200 Old Citico Rd Vonore TN | 1.90 | Benloch | $45,000.00 | 1280965 |
360 Whippoorwill Drive Vonore TN | 0.23 | Rarity Bay | $45,000.00 | 1276814 |
LOT # 76 - Falcon Trl Vonore TN | 0.52 | Legacy Shores | $42,500.00 | 1288891 |
LOT # 75 - Falcon Trl Vonore TN | 0.52 | Legacy Shores | $42,500.00 | 1288887 |
148 White Hawk Drive Vonore TN | 0.34 | Rarity Bay | $39,900.00 | 1263575 |
658 Sandpiper Drive Vonore TN | 0.50 | Rarity bay | $36,900.00 | 1272123 |