Fort Loudoun Lake homes for sale in Knoxville, Louisville, Lenoir City and Friendsville, TN. Search Waterfront Homes in established lakefront communities. Real Estate property listings of Loudoun Lake Properties in Tennessee.
Fabulous lakefront views of Fort Loudoun Lake at Leepers Crossing in Friendsville, TN.
Loudoun Lake Real Estate is available in East Tennessee! Discover some of the best vacation properties available with exceptional views and access to the mountains and lake! Find your slice of paradise with wooded lots for privacy and seclusion.
Loudoun Lake Real Estate
See lake property listings below for our featured inventory of Fort Loudoun Lake Real Estate regarding lake lots for sale on Norris Lake. Be sure to bookmark this page or check it regularly for updated lake property for sale at Norris Lake, Tennessee.
Lake Homes for Sale in Knoxville, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
RESTRICTED Restricted Knoxville, TN | 4 | 6.50 | 12,400 | Taylors Pointe | $11,500,000.00 | 1231174 |
3518 Maloney Knoxville, TN | 2 | 1.50 | 2,434 | $6,800,000.00 | 1256384 | |
7609 Charlton Knoxville, TN | 4 | 9.00 | 9,534 | E 1.0 Ac C | $4,995,000.00 | 1245549 |
10201 Thimble Fields Knoxville, TN | 5 | 7.00 | 9,596 | The Cove At River Sound | $4,750,000.00 | 1256482 |
3732 Maloney Knoxville, TN | 5 | 5.50 | 6,696 | William T & Mary C Moore Estate E .82 | $4,375,000.00 | 1255716 |
3002 Gallaher Ferry Knoxville, TN | 4 | 4.00 | 3,610 | C W Peak Estate | $2,300,000.00 | 1255931 |
8960 Hickory Hill Knoxville, TN | 4 | 4.00 | 3,690 | Cove Point | $2,250,000.00 | 1257019 |
12124 Warrior Knoxville, TN | 3 | 3.00 | 2,740 | Choto Estates | $2,000,000.00 | 1256104 |
3865 Marina View Knoxville, TN | 4 | 5.00 | 5,724 | Southpointe | $1,495,000.00 | 1257590 |
11521 Turkey Creek Knoxville, TN | 4 | 3.50 | 3,308 | Mariority Lake S/d Pt Lot 4 | $1,200,000.00 | 1257804 |
3540 Navigator Knoxville, TN | 4 | 3.00 | 3,454 | Mariners Pointe | $1,100,000.00 | 1251011 |
Lake Homes for Sale in Louisville, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
4560 Gravelly Hills Louisville, TN | 3 | 3.00 | 3,152 | $9,000,000.00 | 1248713 | |
3825 Island Path Louisville, TN | 3 | 5.50 | 5,500 | Jackson Bend | $5,950,000.00 | 1227292 |
4794 Driftwood Louisville, TN | 3 | 3.50 | 4,578 | Driftwood | $3,200,000.00 | 1256539 |
3726 Promontory Louisville, TN | 3 | 4.00 | 7,370 | Lowes Ferry | $2,795,000.00 | 1251698 |
3746 Promontory Louisville, TN | 5 | 3.50 | 4,278 | Lowes Ferry | $2,250,000.00 | 1253534 |
3670 Channel Louisville, TN | 4 | 4.50 | 3,768 | Twin Cove Lake Est | $1,599,900.00 | 1249473 |
2203 Jones Bend Louisville, TN | 3 | 2.50 | 2,212 | $1,448,900.00 | 1248263 | |
3082 Little Dug Gap Louisville, TN | 3 | 2.00 | 2,300 | $875,000.00 | 1259161 |
Lake Homes for Sale in Lenoir City, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
607 Alexander Lenoir City, TN | 3 | 2.00 | 3,280 | $15,000,000.00 | 1107106 | |
902 Twin Coves Lenoir City, TN | 6 | 6.00 | 7,506 | Twin Cove Estates | $5,395,000.00 | 1226211 |
119 Blue Herron Lenoir City, TN | 8 | 8.50 | 11,912 | Millers Landing Unit 2 | $5,349,900.00 | 1255367 |
599 Beacon Lenoir City, TN | 4 | 6.50 | 7,351 | Windriver Fka Rarity Pointe | $4,125,000.00 | 1257746 |
250 Viking Lenoir City, TN | 3 | 4.50 | 5,510 | Beals Landing | $3,499,000.00 | 1241189 |
18128 Lighthouse Pointe Lenoir City, TN | 5 | 4.00 | 5,162 | Windriver Fka Rarity Pointe | $2,990,000.00 | 1259470 |
1168 Marina Lenoir City, TN | 6 | 6.00 | 5,507 | Windriver Fka Rarity Pointe | $2,950,000.00 | 1238165 |
180 Edgewater Lenoir City, TN | 4 | 3.50 | 4,650 | Windriver Fka Rarity Pointe | $2,650,000.00 | 1254388 |
Lake Homes for Sale in Friendsville, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
1300 Windridge Friendsville, TN | 4 | 4.50 | 6,620 | Leepers Crossing Phase 2 | $1,999,000.00 | 1254492 |
702 Rio Friendsville, TN | 4 | 5.50 | 4,808 | Rio Vista | $1,995,000.00 | 1245632 |
1026 1028 Parks Ferry Friendsville, TN | 3 | 3.50 | 4,262 | Bluff Crest Estates | $1,600,000.00 | 1257727 |
1028 Chula Vista Friendsville, TN | 4 | 3.50 | 3,578 | Rio Vista | $1,195,000.00 | 1239680 |
118 Valley Friendsville, TN | 3 | 2.00 | 1,248 | $549,900.00 | 1229133 |
All information furnished regarding Norris Lake Real Estate for sale is deemed reliable. No representation is made as to the accuracy, therefore and is submitted subject to errors, change of price, room dimensions or other conditions, prior sale, or withdrawal without notice. Last update 4/29/2024.