Norris Lake Homes for Sale in Tennessee. View real estate property listings for Norris Lakefront Homes, Lots and Condos in Andersonville, Caryville, Jacksboro, Lafollette, Maynardville, New Tazwell, Rocky Top, Sharps Chapel, Speedwell, Tazewell and Washburn, TN. Find Vacation Homes and Lakefront Properties in the Norris Lake area! Lakefront and Lake View properties for sale with scenic views of the Mountains.
If you're in the market for Vacation Homes, Norris Lake is your best choice in East Tennessee! With 809 miles of shoreline, there's plenty of lake property available at a price you can afford. With wooded lots, privacy and the natural beauty of nature it's of little wonder why vacationers in Ohio, Kentucky, Florida, Indiana and North Carolina enjoy this special place every year. Norris Lake is a seasonal lake starting from April through September. Discover some of the best vacation properties available for sale with exceptional views and access to the mountains and lake!
Norris Lake Real Estate
See the lake property listings below for our featured inventory of Norris Lake Real Estate regarding lake homes, lots and lake condos for sale on Norris Lake. Be sure to bookmark this page or check it regularly for updated lake property for sale at Norris Lake, Tennessee.
Lake Homes for Sale in Andersonville, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
309 River Andersonville, TN | 2 | 1.00 | 1,500 | $1,199,900.00 | 1259346 | |
112 Royce Road Andersonville, TN | 3 | 1.00 | 864 | Fountain City Sportsmans Club | $575,000.00 | 1253884 |
Lake Homes for Sale in Caryville, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
165 Hemlock Bluff Caryville, TN | 3 | 3.00 | 3,046 | Cove Norris | $1,200,000.00 | 1260069 |
484 Perry Smith Caryville, TN | 2 | 3.00 | 2,106 | $899,900.00 | 1242766 | |
475 Shorewood Caryville, TN | 4 | 3.50 | 4,988 | Cove Norris | $839,000.00 | 1214512 |
Lake Homes for Sale in Jacksboro, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
1016 Indian River Boat Dock Jacksboro, TN | 6 | 4.00 | 4,434 | $1,000,000.00 | 1257380 | |
257 Clear Lake Jacksboro, TN | 3 | 2.50 | 1,632 | Little Cove Creek | $595,000.00 | 1257629 |
Lake Homes for Sale in Lafollette, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
201 Crown Jewel Lane Lafollette, TN | 6 | 6.00 | 13,340 | The Peninsula | $11,997,000.00 | 1234565 |
Shanghai Landing Lafollette, TN | 4 | 5.50 | 5,480 | The Point At Shanghai | $2,850,000.00 | 1247390 |
398 Norris Crest Lafollette, TN | 9 | 7.50 | 9,600 | Norris Crest | $2,250,000.00 | 1257747 |
213 Waterside Lafollette, TN | 4 | 3.50 | 2,750 | Clearwater Cove | $1,389,000.00 | 1251185 |
1447 Cove Pointe Lafollette, TN | 2 | 3.00 | 2,318 | Cove Pointe | $1,175,000.00 | 1256376 |
165 Bankwood Lafollette, TN | 2 | 5.00 | 3,200 | Big Creek | $949,900.00 | 1238343 |
446 Oak Run Lafollette, TN | 3 | 2.50 | 2,017 | Lakeside Acres | $948,500.00 | 1247388 |
360 White Tail Lafollette, TN | 3 | 4.00 | 2,265 | Cedar Cove Lake Villas | $825,000.00 | 1253414 |
125 Fox Lafollette, TN | 1 | 1.50 | 790 | Big Creek | $699,000.00 | 1247354 |
318 Carp Lafollette, TN | 2 | 1.50 | 1,038 | Green Harbor | $620,000.00 | 1258176 |
533 Deerwood Lafollette, TN | 3 | 3.00 | 2,688 | Deerfield Resort | $599,900.00 | 1257141 |
178 Lakemoore Lafollette, TN | 2 | 2.00 | 863 | Sudennie | $589,900.00 | 1251795 |
2270 Cove Pointe Lafollette, TN | 5 | 2.00 | 2,111 | $549,500.00 | 1257433 | |
733 Country Oaks Lafollette, TN | 2 | 2.00 | 1,147 | Big Creek | $465,000.00 | 1254073 |
4724 Highway 25w Lafollette, TN | 3 | 1.00 | 1,125 | $159,000.00 | 1245198 |
Lake Homes for Sale in Maynardville, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
202 Jessee Maynardville, TN | 3 | 4.00 | 3,488 | Dodson Creek | $898,500.00 | 1246850 |
180 Circle Maynardville, TN | 3 | 2.00 | 1,792 | Norris Lake Overlook | $280,000.00 | 1258662 |
Lake Homes for Sale in New Tazewell, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
670 Cape Norris New Tazewell, TN | 4 | 3.50 | 3,465 | Cape Norris | $999,900.00 | 1216151 |
169 Rockfish New Tazewell, TN | 4 | 4.00 | 2,500 | Lone Mountain Shores | $698,999.00 | 1240238 |
609 Wildcat Hollow New Tazewell, TN | 2 | 2.00 | 1,840 | Lone Mountain Shores | $694,900.00 | 1224567 |
506 Cape Norris New Tazewell, TN | 2 | 3.00 | 1,742 | Cape Norris | $669,000.00 | 1244635 |
2223 Chimney Rock New Tazewell, TN | 3 | 3.50 | 3,644 | Lone Mountain Shores | $625,000.00 | 1255233 |
450 Cape Norris New Tazewell, TN | 4 | 2.00 | 1,656 | Cape Norris | $619,900.00 | 1232993 |
424 Mystic Star New Tazewell, TN | 4 | 3.00 | 2,344 | Rock Harbor | $549,900.00 | 1258931 |
Lake Homes for Sale in Rocky Top, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
311 Ross Cemetery Rocky Top, TN | 3 | 2.00 | 1,300 | $3,000,000.00 | 1174100 |
Lake Homes for Sale in Sharps Chapel, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
635 Norris Shores Sharps Chapel, TN | 3 | 2.50 | 3,194 | Norris Shores | $1,699,000.00 | 1231611 |
4567 Russell Brothers Sharps Chapel, TN | 4 | 4.50 | 4,546 | Sunset Bay | $1,500,000.00 | 1246314 |
2440 Russell Brothers Sharps Chapel, TN | 4 | 3.50 | 5,132 | Sunset Bay | $1,125,000.00 | 1227685 |
711 Norris Shores Sharps Chapel, TN | 4 | 3.00 | 2,900 | Norris Shores | $1,099,000.00 | 1252871 |
438 Old Leadmine Bend Sharps Chapel, TN | 6 | 2.00 | 1,800 | Lead Mine Bend | $499,000.00 | 1235832 |
Lake Homes for Sale in Speedwell, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
176 Flat Hollow Marina Speedwell, TN | 2 | 7.50 | 3,802 | Flat Hollow | $970,000.00 | 1255572 |
123 Flat Lake Speedwell, TN | 5 | 3.50 | 2,220 | Flat Hollow | $675,000.00 | 1259621 |
219 Powell Speedwell, TN | 5 | 4.00 | 2,631 | Powell Valley Shores | $675,000.00 | 1251611 |
289 Bailey Speedwell, TN | 2 | 1.00 | 1,060 | $649,000.00 | 1252312 | |
162 Lake Hollow Speedwell, TN | 3 | 2.00 | 1,152 | $624,500.00 | 1247289 | |
263 Blue Ridge Speedwell, TN | 4 | 2.00 | 2,208 | $579,000.00 | 1249731 |
Lake Homes for Sale in Tazewell, TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | PRICE | MLS ID |
---|---|---|---|---|---|---|
745 Ronald Holt Tazewell, TN | 3 | 2.00 | 1,992 | $4,860,000.00 | 1195157 | |
Holiday Tazewell, TN | 2 | 2.00 | 960 | Norris Acres | $600,000.00 | 1224806 |
Lake Homes for Sale in Washburn, TN
No results found.
All information furnished regarding Norris Lake Real Estate for sale is deemed reliable. No representation is made as to the accuracy, therefore and is submitted subject to errors, change of price, room dimensions or other conditions, prior sale, or withdrawal without notice. Last update 4/29/2024.